BELL SCHEDULE
Bell Schedule
2026-2027 Bell Schedule
Regular Day Schedule
First Bell Rings at 8:10 School Starts at 8:15
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
Minimum Day Schedule
First bell rings at 8:10 | School starts at 8:15
| Period | TK/K | 1 | 2 | 3 | 4 | 5 | 6 |
| Instruction | 8:15-9:30 | 8:15-10:00 | 8:15-10:20 | 8:15-10:20 | 8:15-9:45 | 8:15-9:45 | 8:15-10:05 |
| Recess | 9:30-9:55 | 10:00-10:20 | 10:20-10:40 | 9:40-10:00 | 9:45-10:00 | 10:05-10:20 | 10:05-10:20 |
| Instruction | 9:55-11:00 | 10:20-11:10 | 10:40-11:25 | 10:40-11:35 | 10:00-11:50 | 11:00-12:00 | 10:20-12:10 |
| Lunch | 11:00-11:20 | 11:10-11:30 | 11:25-11:45 | 11:35-11:55 | 10:50-12:10 | 12:00-12:20 | 12:10-12:30 |
| Instruction | 11:20-12:10 | 11:20-12:20 | 11:45-12:20 | 11:55-12:20 | 12:10-12:30 | 12:20-12:30 | |
| Dismissal | 12:10 | 12:20 | 12:20 | 12:20 | 12:30 | 12:30 | 12:30 |
Inclement Weather Schedule
First bell rings at 8:10 | School starts at 8:15
| Period | TK/K | 1 | 2 | 3 | 4 | 5 | 6 |
| Instruction | 8:15-11:00 | 8:15-11:15 | 8:15-11:30 | 8:15-11:45 | 8:15-12:00 | 8:15-12:20 | 8:15-12:45 |
| Lunch | 11:00-11:30 | 11:10-11:40 | 11:35-12:05 | 11:50-12:20 | 12:10-12:40 | 12:35-1:05 | 12:45-1:15 |
| Instruction | 11:30-2:18 | 11:45-2:31 | 12:00-2:31 | 12:15-2:31 | 12:30-2:38 | 12:50-2:38 | 1:15-2:38 |
| Dismissal | 2:18 | 2:32 | 2:32 | 2:32 | 2:39 | 2:39 | 2:39 |
